The data relating to real estate for sale on this web site comes in part from the Internet Data Display program of
Regional MLS Inc. Real estate
listings held by brokerage firms other than the presenting broker are marked with the RMLS logo and detailed information about them includes the
name of the listing brokers. © Copyright 1999-2006 Regional Multiple Listing Service Inc. All rights reserved.
All information contained herein is deemed reliable but not guaranteed. All sizes and dimensions are approximate.
This listing compliments of the presenting broker. The RMLS data on this page was last updated 10/16/07 EST/EDT and deemed reliable, but its
accuracy is not guaranteed and should be independently verified. (FLregional MLS, FL)| Keyword | Avg Price | Price/Sf |
| Pool | $319,023 | $129 |
| Lake View | $313,908 | $111 |
| Golf Course | $303,592 | $107 |
| Canal View | $454,690 | $254 |
| Golf Course View | $339,130 | $116 |
| Gated | $357,490 | $120 |
| Foreclosure | $187,587 | $95 |
| Custom Built | $579,040 | $156 |
| Short Sale | $192,313 | $97 |
| Canal Front | $609,761 | $261 |
| River View | $301,174 | $249 |
| Cul De Sac | $458,901 | $126 |
| Tennis Court | $243,922 | $119 |
| Single Story | $296,672 | $140 |
| Ocean View | $1,488,308 | $413 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Allan and Carrie Trust |
![]() RE/MAX Direct |
| 1301 W Boynton Beach Boynton Beach, Florida 33426 |
||
|
email: ctrust371@earthlink.net Direct: 561-573-7053 Toll Free: 877-880-2643 Office : 561-278-4416 |
Loading Data. Please wait.